Page-arragement of the illustrations in THE LITTLE PRINCE/LE PETIT PRINCE are not exactly the same between that from the publishers ; the Reynal & Hitchcock, Inc. and the Harcort groups. On the contraly they are basically the same among the Harcourt group.
(Four colored pictures were moved to the verso pages to reduce the costs.)
| Publishers and the page numbers | |||||
|---|---|---|---|---|---|
| Illustration green letters = colored picture | R & H | R & H / H, B & Company (K•7•56) | H, B & World (FF) | H, B Jovanovich (ABCDEJGHIJ) | H, B & Company (W Y Z X) |
| Depature of the prince | title page | title page | title page | title page | title page |
| a boa caught a beast | 07 | 07 | 07 | 07 | 07 |
| a hat | 07 | 07 | 07 | 07 | 07 |
| open boa (monochrome) | 08 | 08 | 08 | 08 | 08 |
| Prince in dressed-up | 11 | 11 | 11 | 11 | 11 after ed. Gallimard |
| sheep(1) (monochrome) | 12 | 12 | 12 | 12 | 12 |
| sheep(2) (monochrome) | 12 | 12 | 12 | 12 | 12 |
| sheep(3) (monochrome) | 12 | 12 | 12 | 12 | 12 |
| box of sheep (monochrome) | 12 | 12 | 12 | 12 | 12 |
| Prince on a cliff (monochrome) | 13 | 13 | 13 | 13 | 13 |
| Prince on the B612 | 15 | 15 | 15 | 15 | 15 |
| the astronomer and a telescope (monochrome) | 16 | 16 | 16 | 16 | 16 |
| the astronomer in Turkish style | 17 | 17 | 17 | 17 | 17 |
| the astronomer in western style | 17 | 17 | 17 | 17 | 17 |
| elephants | 20 | 20 | 20 | 20 | 20 |
| digging young baobabs | 21 | 22 | 22 | 22 | 22 |
| three baobabs | 23 | 23 | 23 | 23 | 23 |
| Prince looking sunset (monochrome) | 24 | 24 | 24 | 24 | 24 |
| the Rose | 27 face to left | 28 fece to right | 28 fece to right | 28 fece to right | 28 fece to right |
| Prince looking the Rose (monochrome) | 29 | 29 | 29 | 29 | 29 |
| Prince watering the Rose | 30 | 30 | 30 | 30 | 30 |
| Prince shelter the Rose | 30 | 30 | 30 | 30 | 30 |
| a tiger and the Rose (monochrome) | 31 | 31 | 31 | 31 | 31 |
| Prince with a glass-bowl upon the Rose (monochrome) | 31 | 31 | 31 | 31 | 31 |
| cleaning of vocanos | 33 | 33 | 33 | 33 | 33 |
| the king | 36 | 36 | 36 | 36 | 36 |
| the conceited men | 40 | 40 | 40 | 40 | 40 |
| the tippler | 41 | 41 | 41 | 41 | 41 |
| the bussinessman | 44 | 44 | 44 | 44 | 44 |
| the lamplighter | 49 | 49 | 49 | 49 | 49 |
| the geographer | 52 | 52 | 52 | 52 | 52 |
| Prince and a cuctus, bone | 55 | 55 | 55 | 55 | 55 |
| Prince met a serpent | 59 | 60 | 60 | 60 | 60 |
| the flower on the desert | 61 | 61 | 61 | 61 | 61 |
| high mountains (monochrome) | 63 | 63 | 63 | 63 | 63 |
| roses on the Earth | 64 | 64 | 64 | 64 | 64 |
| Prince met the Fox | 65 | 65 | 65 | 65 | 65 |
| a hunter | 68 | 68 | 68 | 68 | 68 |
| the Fox and his den | 69 | 69 | 69 | 69 | 69 |
| weeping Prince | 71 | 72 | 72 | 72 | 72 |
| a spring (monochrome) | 73 | 73 | 73 | 73 | 73 |
| the well | 77 | 77 | 77 | 77 | 77 |
| Prince talking with the serpent | 83 | 83 | 83 | 83 | 83 |
| Prince passing through dunes (monochrome) | 87 | 87 | 87 | 87 | 87 |
| Prince on dune with a flower and a star (monochrome) | 88 | 88 | 88 | 88 | 88 |
| Prince falling | 90 | 90 | 90 | 90 | 90 |
| dunes and the star (monochrome) | 92 | 92 | 92 | 92 | 92 |
| The distinctive difference is "The Rose" on P.27 facing to the left on the copy from Reyal & Hitchcock that are on p.28 facing to the right on the copies from Harcourts. The three other pictures "digging young baobabs", "Prince met a serpent" and "weeping Prince" are also arranged on the different pages. |
| Harcourt groups used the original illustrations until Harcourt, Brace Jovanovic, Inc. Nevwertheless, the Harcourt, Brace & Company (the second) changed their illustrations after Edition Gallimard. After that, they again changed their pictures when Ed. Gallimard changed theri illustrations to the "roll bread" series. These changes will be a result of the copyright. |
Back to the Top page
When you just surf on directly into this site, you will get only this window. Crick here to jump into the top page or the cover page.