|
It is impossible to show you the real color of printed matters on the monitor. First of all, the color spaces of the surface color and the light source color are different. So that there are logical difficulties in the color expression of surface color with a color monitor. Nevertheless there are many characteristics in the operationg systems/browsers/monitors. These problems make it difficult/impossible to show the any colors accurate on a monitor. Additionally, users operate their systems with none-unique gammma value. Many liquide-cristal monitors have very low latitude that make the reproduction of the color inexact. Passing the long time, the covers of the old books were exposed to light or to oxygen and inevitablly discolored/faded. I chose books in good condition as the samples and, when needed, pealed off the end paper to check the original/less-changed colors. The cover and the color cards were compared under the diffused sun light.
[ I referred many books/color-charts/color-cards. The most frequently consulted books (all books are written in Japanese) were; "Color Chart 2800" (Visual Design Laboratory, Inc., 2800 samples), "The Color" (Kawade Shobo Shinsha, 232samples), "Teihon: Wa no Iro Jiten" (Visual Design Laboratory, Inc., 1052 samples). Some sets of JIS color cards were also referred. |
| Editions from Reynal & Hitchcock, Inc | ||||
|---|---|---|---|---|
| Date of issue (yyyy.mm.dd) | English/French Edition printing | color | memo | |
| Background color/s of the spin & cover board (C, M, Y, K) | Color/s of the letters and icons on the spin & cover board (C, M, Y, K) | |||
| 1943.4.6 | English 1st printing | peach 0,50,50,10 | reddish brown 0, 100, 100, 60 | n = 8 |
| deep/dark yellow green 62, 0, 100, 40 | Black | n = 3 | ||
| 1943.4. | French 1st printing | peach 0,50,50,10 | reddish brown 0, 100, 100, 60 | n = 6 |
| light sky blue 40, 7, 0, 10 | carmine 0, 100, 100, 20 | n = 1(+1) | ||
| 1943. | English 2nd printing | deep/dark yellow green 62, 0, 100, 40 | Black | n = 3(+1) |
| peach 0,50,50,10 | reddish brown 0, 100, 100, 60 | n = 1 | ||
| 1943. | English 3rd printing | pale powder blue 5, 0, 3, 5 | prussian blue 80, 30, 0, 50 | n = 6(+1) Inscription: Christmas 1943 |
| deep/dark yellow green 62, 0, 100, 40 | Black | n = 2(+1) | ||
| teal green/neptune 50, 0, 31, 50 | Black | n = 1(+1) | ||
| ? | French 2nd printing | light sky blue 40, 7, 0, 10 | carmine 0, 100, 100, 20 | n = 3 |
| ? | English 4th printing | chatreuse green 23, 0, 60, 0 | Black | n = 3 |
| deep/dark yellow green 62, 0, 100, 40 | Black | n = 1(+1) | ||
| teal green/neptune 50, 0, 31, 50 | Black | n = 1 | ||
| 1944? | French 3rd printing | very light baby blue 10, 2, 0, 5 | carmine 0, 100, 100, 20 | n = 2(+1) |
| sailor blue 70, 27, 0, 5 | carmine 0, 85, 100, 20 | n = 1 | ||
| ? | French 4th printing | smoky leaf 20, 0, 12, 10 | carmine 0, 100, 100, 20 | n = 2 |
| 1945(?) | English 5th printing | chatreuse green 23, 0, 60, 0 | Black | soft-touch feeling n = 7 Inscription: Christmas 1946, Nov 1947 |
| green froth 5, 0, 30, 50 | Black | crisp-touch feeling n = 1 | ||
| 1947(?) | French 5th printing | mint blue 80, 0, 11,10 | carmine 0, 100, 100, 20 | n = 4 + 1 An inscription: le 12 juin 1947 |
| 1947(?) | French 6th printing | saxe blue 70, 12, 0, 30 | carmine 0, 95, 95, 0 | n = 3 Inscription: May 1947 [ There is a possibility that the "azure blue" changed to the "saxe blue".] |
| azure blue 70, 27, 0, 0 | carmine 0, 90, 79, 10 | n = 1(+1) | ||
| 1947(?) | French 7th printing | pale apricot 0, 10, 40, 0 | maroon 0, 50, 25, 60 burnt sienna 0, 90, 0, 70 | coarse texture n = 3 [ It is unclear wether the two letter-colors were originally the same or were different when they were printed. ] |
| 1950(?) | English 6th printing | pale apricot 0, 10, 40, 0 | maroon 0, 50, 25, 60 burnt sienna 0, 90, 0, 70 | coarse texture n = 3 [ It is unclear wether the two letter-colors were originally the same or were different when they were printed. ] |
| Decision by the court (1948) | ||||
| Reynal & Hitchicock, Inc (merged by HB in 1948) | ||||
| Date of issue (yyyy.mm.dd) | English/French Edition printing | color | memo | |
| Background color/s of the spin & cover board (C, M, Y, K) | Color/s of the letters and icons on the spin & cover board (C, M, Y, K) | |||
| ? | English no printing number | pale apricot 0, 10, 40, 0 | maroon 0, 50, 25, 60 burnt sienna 0, 90, 0, 70 | coarse texture Inscriptions; 1951, 1952 1954 and 1964. n = 8 [ It is unclear wether the two letter-colors were originally the same or were different when they were printed. ] |
| ? | French no printing number | pale apricot 0, 10, 40, 0 | maroon 0, 50, 25, 60 | coarse texture n = 2 |
| Edition of Harcourt, Brace & Company/Reynal & Hitchcock, Inc Name of Reynal & Hitchcock only on the bottom of the spine and on the copyright page. Copy right description was changed on 1958. | ||||
| Date of issue (yyyy.mm.dd) | English/French Edition printing | color | memo | |
| Background color/s of the spin & cover board | Color/s of the letters and icons on the spin & cover board | |||
| 1953(?) | English no printing number | cork 0, 21, 50, 40 | maroon 0, 80, 40, 80 | coarse texture A price $3.95 was struck out by a black rectangle and $3.75 was printed. An inscription; 1963. n = 1 |
| 1953(?) | English no printing number | cork 0, 21, 50, 40 | maroon 0, 80, 40, 80 | coarse texture n = 1 |
| ? | French no printing number | pale apricot 0, 10, 40, 0 | burnt sienna 0, 90, 0, 70 | coarse texture A birthday gift inscription; 1958. n = 1 |
| ? | French no printing number | pale apricot 0, 10, 40, 0 | burnt sienna 0, 90, 0, 70 | coarse texture n = 1 |
| 1956 | English K•7•56 | beige 0, 13, 30, 10 | garnet 0, 100, 70, 70 | coarse texture A price $3.95 was struck out by a black rectangle and $3.75 was printed. n = 1 |
| pale apricot 0, 10, 40, 0 | dark maroon 0, 50, 50, 90 | coarse texture A price $3.75 n = 1 | ||
| 1957 | English L•8•57 | pale apricot 0, 10, 40, 0 | dark maroon 0, 50, 50, 90 | coarse texture n = 3 |
| 1957 | French E•8•57 | beige 0, 5, 20, 5 | maroon 0, 50, 25, 60 | fine texture n = 3 |
| 1958? | French no printing number | beige 0, 5, 20, 5 | maroon 0, 50, 25, 60 | fine texture Inscription; 9/29/61. n = 1 |
| 1959 | English M•2•59 | almond 0, 17, 40, 5 | dark maroon 0, 50, 50, 90 | fine texture Inscriptions; 1959 and 1960. n = 4(+1) |
| 1960? | English no printing number | almond 0, 17, 40, 5 | dark maroon 0, 50, 50, 90 | fine texture Inscriptions; July 1961 and Christmas 1961(2 copies). n = 3 |
| Harcout, Brace & Company changed his name in 1960 | ||||
| Revised version (?) with Harcourt, Brace and World (1961). | ||||
| Date of issue (yyyy.mm.dd) | English/French Edition printing | color | memo | |
| Background color/s of the spin & cover board (C, M, Y, K) | Color/s of the letters and icons on the spin & cover board (C, M, Y, K) | |||
| 1962? | French no printing number | |||
| ? | English no printing number | |||
| ? | French no printing number | |||
| 1963? | English no printing number | |||
| 1965 | English no printing number | |||
| 1968 | English W•9•68 | |||
| 1969 | French K•11•69 | |||
| 1969, the ISBN-10 was specified and opened to use (ended on 2006.12.31) | ||||
| Harcourt, Brace and World started to print the ISBN | ||||
| Date of issue (yyyy.mm.dd) | English/French Edition printing | color | memo | |
| Background color/s of the spin & cover board (C, M, Y, K) | Color/s of the letters and icons on the spin & cover board (C, M, Y, K) | |||
| 1970 | English Y•2•70 | |||
| 1970 | English Z•9•70 | |||
| 1970 | English Z•9•70(AA) | |||
| 1971 - | English DD - LL | - | ||
| 1971 - | French MNOPQRST | |||
| 1982 | English OO | |||
| Harcourt, Brace and World changed the name. (1970) The design of the cover was changed (Illustrations were not changed) | ||||
| Date of issue (yyyy.mm.dd) | English/French Edition printing | color | memo | |
| Background color/s of the spin & cover board (C, M, Y, K) | Color/s of the letters and icons on the spin & cover board (C, M, Y, K) | |||
| 1987(?) | English NN OO PP QQ RR | |||
| ? | English TT UU VV | |||
| Harcourt, Brace and Jovanovich marged by General Cinema Corporation.(1991) | ||||
| The publishing part changed the name to Harcourt Brace & Company (1993). New versions with illustrations after Editions Gallimard. | ||||
| Date of issue (yyyy.mm.dd) | English/French Edition printing | color | memo | |
| Background color/s of the spin & cover board (C, M, Y, K) | Color/s of the letters and icons on the spin & cover board (C, M, Y, K) | |||
| 1990s? | French WYZX | |||
| ? | English UU VV WW XX | |||
| ? | English BBB CCC | |||
| ? | English AAA BBB CCC | |||
| ? | English FFF HHH III GGG EEE | |||
| Harcourt, Brace and Company changed his name to Harcourt Inc., (1999). Revised Editon (translated by Richard Howard, Pressed in Hong Kong) Illustrations are returned back to the R & H's | ||||
| Date of issue (yyyy.mm.dd) | English/French Edition printing | color | memo | |
| Background color/s of the spin & cover board (C, M, Y, K) | Color/s of the letters and icons on the spin & cover board (C, M, Y, K) | |||
| 2000 | the 1st edition of the English version (= A C E G H F D B) | |||
| 2007.01.01, the ISBN-13 was opened to use | ||||
|
The published dates shown in the above table are not always fixed one because they were inferred from the sciribbles/notes/publisher's-code. The address of the publishers can not identify without the flap of the dust jacket. The price and the address were printed on the flap that are sometimes lost or cut/clipped. Samples in the table are selected that are able to estimate the publishing date and have the jacket. Some items, that bring important information, are included even when they have no jackets. An French version, which has no printing number (corresponds to 8th printing?) and is estimated to be printed in 1947, wears a jacket on which the address, 8th West 40th Street, is printed. The address is inconsistent with the sequential moving of the publishers. It is most likely that the jacket is not original one; that is, some one gave him a new jacket. Jackets are lost/discarded very often and, in rare case, books get new jackets or exchanged their jackets. I pay efforts to get redundant items to avoid an abnormal sample. |
Back to the Top page
When you just surf on directly into this site, you will get only this window. Crick here to jump into the top page or the cover page.